Yogurt Flavors and Nutritional Information
| Flavors | Calories | Calories from Fat | Total Fat | Sodium | Total Carbs | Sugar | Allergens |
|---|---|---|---|---|---|---|---|
| Alpine Vanilla | 100 | 0 | 0 | 75 | 22 | 18 | M |
| Cake Batter | 130 | 25 | 3 | 75 | 21 | 17 | M, E, W |
| Chocolate Ice Cream | 110 | 5 | 0 | 85 | 24 | 17 | M |
| Chocolate- No Sugar Added | 90 | 5 | 0 | 95 | 20 | 6 | M |
| Coffee- No Sugar Added | 80 | 0 | 0 | 85 | 19 | 6 | M |
| Coffee- No Sugar Added | 80 | 0 | 0 | 85 | 19 | 6 | M |
| Cookies n’ Cream | 110 | 5 | 0 | 90 | 25 | 18 | M, E, S, W |
| Dutch Chocolate | 110 | 5 | 0 | 80 | 24 | 20 | M |
| Eurotart | 90 | 0 | 0 | 25 | 19 | 13 | M |
| Island Banana | 100 | 0 | 0 | 80 | 21 | 17 | M |
| Key Lime Sorbet | 90 | 0 | 0 | 0 | 23 | 17 | |
| Peanut Butter | 140 | 45 | 5 | 110 | 19 | 15 | M, P |
| Pomegranate Raspberry Sorbet | 100 | 0 | 0 | 0 | 23 | 18 | |
| Pumpkin | 110 | 0 | 0 | 80 | 23 | 18 | M |
| Thin Mint Cookies | 110 | 5 | 0 | 90 | 24 | 18 | M, E, S, W |
| Vanilla Ice Cream | 100 | 5 | 0 | 75 | 22 | 16 | M |
| Vanilla- No Sugar Added | 80 | 0 | 0 | 85 | 19 | 6 | M |
| Very Raspberry | 100 | 0 | 0 | 70 | 23 | 17 | M |
| Very Strawberry | 100 | 0 | 0 | 65 | 21 | 17 | M |
Espresso Drinks
- Espresso
- Espresso Macchiato
- Americano
- Latte
- Cappuccino
- Caramel Latte
- Vanilla Latte
- White Choc Mocha
- Café Mocha
Frappés
- Coffee
- Mocha
- Caramel
- Mocha Coconut
- Vanilla Crème
- Chocolate Brownie
Coffee
- Featured Brew of the Day
- Café au Lait
Java Alternatives
- Vanilla Crème
- Caramel Apple Cider
- Hot Chocolate
- Hot Tea
- Chai Tea Latte
Bakery Items
Balthazar Bakery items include:
- Croissants
- Pain au Chocolat
- Apple Pecan Danish
- Lemon Blueberry Danish
- Cinnamon Bun
- Pecan Sticky Bun
- Apple/Fruit Galette
- Cranberry Scone
- Oat Currant Scone
